Trimble Properties Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£89,861
Cash
£4,969
Turnover
—
Profit / loss
—
Current assets
£10,700
Creditors < 1 year
£16,941
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £89,861 | £78,166 | £81,926 | £72,940 | £79,988 | £78,473 | £60,628 | £38,618 | £1,306 |
| Equity | — | — | — | — | £79,988 | £78,473 | £60,628 | £38,618 | £1,306 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | £602,236 | £604,817 | £592,014 | £569,674 | £445,258 |
| Property, plant & equipment | — | — | — | — | £1,735 | £4,316 | £6,995 | £9,674 | £2,882 |
| Current assets | £10,700 | £22,719 | £7,455 | £10,125 | £4,129 | £3,237 | — | — | — |
| Cash at bank | £4,969 | £6,662 | £4,586 | £10,125 | £2,027 | £3,237 | £5,432 | £881 | £4,747 |
| Debtors | £5,731 | £16,057 | £2,869 | £0 | £2,102 | £0 | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £16,941 | £40,655 | £32,295 | £43,951 | £100,455 | £103,659 | £132,935 | £128,054 | £129,874 |
| Creditors after one year | £223,234 | £223,234 | £223,234 | £223,234 | £425,922 | £425,922 | £403,883 | £403,883 | £318,825 |
| Net current assets | −£6,241 | −£17,936 | −£24,840 | −£33,826 | −£96,326 | −£100,422 | −£127,503 | −£127,173 | −£125,127 |
| Assets less current liabilities | £343,759 | £332,064 | £305,160 | £296,174 | £505,910 | £504,395 | £464,511 | £442,501 | £320,131 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2017-07-12
—
OutstandingUnknown · created 2017-03-27
—
OutstandingUnknown · created 2016-09-16
—
Outstanding