Ras Capital Cr Ltd
Fund management activities · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£898,584
Cash
£849,069
Turnover
—
Profit / loss
—
Current assets
£1,043,106
Creditors < 1 year
—
Equity
£898,584
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £898,584 | £718,475 | — | — | — | — | — | £118,621 | £408 |
| Equity | £898,584 | £718,475 | £1,290,117 | £1,346,787 | £1,065,499 | £1,185,925 | £486,649 | £118,621 | £408 |
| Assets | |||||||||
| Fixed assets | £3,469 | £52,120 | £53,094 | £4,523 | — | — | — | £4,053 | £1,943 |
| Property, plant & equipment | £3,469 | £2,120 | £3,094 | £4,523 | £4,322 | £6,275 | £5,928 | — | — |
| Current assets | £1,043,106 | £827,156 | £1,503,572 | £1,628,162 | £1,278,830 | £1,468,955 | £603,799 | £151,980 | £53,502 |
| Cash at bank | £849,069 | £573,364 | £1,002,661 | £253,234 | £59,910 | £1,055,139 | £429,190 | — | — |
| Debtors | £194,037 | £253,792 | £500,911 | £1,374,928 | £1,218,920 | £413,816 | £174,609 | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | £266,549 | £285,898 | £217,653 | — | — | — | — |
| Net current assets | £895,115 | £666,355 | £1,237,023 | £1,342,264 | £1,061,177 | £1,179,650 | £480,721 | £114,568 | −£1,535 |
| Assets less current liabilities | £898,584 | £718,475 | £1,290,117 | £1,346,787 | £1,065,499 | £1,185,925 | £486,649 | £118,621 | £408 |
| People | |||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2019-02-21
—
OutstandingFixed · created 2018-03-20
—
Outstanding