Jfr Developments Limited
Other letting and operating of own or leased real estate · Cardiff
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£862,967
Cash
—
Turnover
—
Profit / loss
—
Current assets
£165,624
Creditors < 1 year
—
Equity
£862,967
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-3012 months | 2018-04-3012 months | 2017-04-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £862,967 | £763,855 | £708,874 | £624,314 | £555,176 | £410,679 | £296,726 | £185,912 | £100,227 |
| Equity | £862,967 | £763,855 | £708,874 | £624,314 | £555,176 | £410,679 | £296,726 | £185,912 | £100,227 |
| Assets | |||||||||
| Fixed assets | £1,822,910 | £1,822,288 | £1,822,288 | £1,822,194 | £1,822,288 | £1,822,382 | £1,697,956 | £1,175,157 | £1,040,207 |
| Current assets | £165,624 | £104,272 | £173,010 | £133,674 | £120,612 | £12,511 | £44,618 | £446,639 | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | £40,204 | £60,974 | £58,964 | £52,898 | £50,884 | — |
| Net current assets | £99,567 | £76,731 | £141,936 | £93,470 | £59,638 | −£46,453 | −£8,280 | £395,755 | £55,020 |
| Assets less current liabilities | £1,922,477 | £1,899,019 | £1,964,224 | £1,915,664 | £1,881,926 | £1,775,929 | £1,689,676 | £1,570,912 | £1,095,227 |
| People & pay | |||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-07-08
—
OutstandingProperty · created 2026-07-08
—
Outstanding