Cpr Recruitment Ltd
Temporary employment agency activities · Maidstone
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · company scope
Net assets
£586,019
Cash
£746,061
Turnover
—
Profit / loss
—
Current assets
£5,072,403
Creditors < 1 year
—
Equity
£586,019
Average employees
40
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · company | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · company | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £586,019 | £741,857 | £803,922 | £789,670 | £469,234 | £170,213 | £32,957 | £1,838 | £100 | £100 |
| Equity | £586,019 | £741,857 | £803,922 | £784,990 | £469,234 | — | £32,957 | £1,838 | £100 | £100 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | £812 | — | — | — |
| Property, plant & equipment | £19,098 | £23,897 | £28,174 | £18,946 | — | £7,001 | — | — | — | — |
| Current assets | £5,072,403 | £4,622,308 | £3,001,043 | £4,701,562 | — | £320,888 | £120,973 | £6,232 | £100 | — |
| Cash at bank | £746,061 | £73,752 | £52,589 | £665,871 | — | £258,903 | — | — | — | £100 |
| Debtors | £4,326,342 | £4,548,556 | £2,948,454 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | £3,924,223 | — | £157,676 | £87,713 | £3,698 | — | — |
| Provisions | — | — | — | £6,615 | — | — | — | — | — | — |
| Net current assets | £566,921 | £717,960 | £775,748 | £777,339 | — | £163,212 | £33,345 | £3,170 | — | — |
| Assets less current liabilities | £586,019 | £741,857 | £803,922 | £796,285 | — | — | £34,157 | £3,170 | £100 | — |
| Profit & loss | ||||||||||
| Turnover | — | — | — | £24,133,771 | — | — | — | — | — | — |
| Gross profit | — | — | — | £3,331,167 | — | — | — | — | — | — |
| Profit before tax | — | — | — | £1,234,186 | — | — | — | — | — | — |
| Profit / loss | — | — | — | £989,415 | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 40 | 40 | 41 | 29 | — | 10 | 6 | 2 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2021-07-09
—
OutstandingShow 2 satisfied / released
Fixed · created 2019-09-18 · satisfied 2021-07-30
—
SatisfiedFixed · created 2019-03-11 · satisfied 2021-07-30
—
Satisfied