Pearls Trading Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
−£52,130
Cash
—
Turnover
—
Profit / loss
—
Current assets
£17,607
Creditors < 1 year
—
Equity
−£52,130
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£52,130 | −£33,890 | −£27,739 | −£7,090 | £11,424 | £5,038 | £6,753 | £1,656 | −£1,624 |
| Equity | −£52,130 | −£33,890 | −£27,739 | −£7,090 | £11,424 | £5,038 | £6,753 | £1,656 | −£1,624 |
| Assets | |||||||||
| Fixed assets | £337,754 | £337,945 | £338,185 | £401,965 | £204,191 | £237,461 | £238,448 | £205,513 | £63,480 |
| Current assets | £17,607 | £16,090 | £16,838 | £8,890 | £68,959 | £3,230 | £1,825 | £741 | £2,778 |
| Liabilities | |||||||||
| Creditors within one year | — | £121,145 | £114,541 | £110,758 | £110,577 | £88,981 | £86,285 | £56,843 | £22,362 |
| Creditors after one year | — | £265,538 | £266,503 | £307,963 | £151,972 | £147,112 | £146,575 | £147,095 | £45,520 |
| Net current assets | −£121,713 | −£105,055 | −£97,703 | −£100,204 | −£40,135 | −£84,651 | −£84,460 | −£56,102 | −£19,584 |
| Assets less current liabilities | £216,041 | £232,890 | £240,482 | £301,761 | £164,056 | £152,810 | £153,988 | £149,411 | £43,896 |
| People | |||||||||
| Average employees | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2021-12-16
—
OutstandingAll Assets · created 2021-06-29
—
OutstandingFixed · created 2021-06-29
—
Outstanding