Ribeiro Properties Ltd
Other letting and operating of own or leased real estate · Liverpool
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£84,441
Cash
£92,788
Turnover
—
Profit / loss
—
Current assets
£92,788
Creditors < 1 year
£8,537
Equity
£84,441
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £84,441 | £21,854 | — | — | — | — | — | — | — |
| Equity | £84,441 | £21,854 | £25,742 | −£5,828 | −£5,828 | −£5,828 | −£5,828 | −£5,828 | −£5,928 |
| Assets | |||||||||
| Current assets | £92,788 | £91,188 | £25,742 | — | — | £2,772 | £2,772 | £2,772 | £2,672 |
| Cash at bank | £92,788 | £5,836 | £21,693 | £2,772 | £2,772 | — | — | — | — |
| Debtors | £0 | £85,352 | £4,049 | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £8,537 | £69,334 | — | — | — | — | — | — | — |
| Net current assets | £84,251 | £21,854 | £25,742 | −£5,828 | −£5,828 | −£5,828 | −£5,828 | −£5,828 | −£5,928 |
| Assets less current liabilities | £84,441 | £21,854 | £25,742 | −£5,828 | −£5,828 | −£5,828 | −£5,828 | −£5,828 | −£5,928 |
| People | |||||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.