Kria Properties Limited
Other letting and operating of own or leased real estate · Stockport
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · company scope
Net assets
£25,795
Cash
£181,747
Turnover
—
Profit / loss
—
Current assets
£182,195
Creditors < 1 year
—
Equity
—
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £25,795 | £14,355 | −£17,982 | −£24,466 | −£34,849 | −£68,352 | −£69,632 | −£58,616 | −£51,741 |
| Assets | |||||||||
| Fixed assets | £523,587 | £523,587 | £523,587 | £523,587 | £523,587 | £523,587 | £523,587 | £256,867 | £256,867 |
| Property, plant & equipment | £523,587 | £523,587 | £523,587 | £523,587 | £523,587 | £523,587 | £523,587 | £256,867 | £256,867 |
| Current assets | £182,195 | £171,666 | £96,646 | £21,688 | £28,808 | £9,375 | £4,260 | £20,513 | £10,701 |
| Cash at bank | £181,747 | £171,418 | £96,646 | £14,654 | £28,808 | £9,375 | £4,260 | £12,313 | £10,701 |
| Debtors | £448 | £248 | £0 | £7,034 | £0 | — | — | £8,200 | £0 |
| Liabilities | |||||||||
| Creditors | £13,213 | £14,124 | £1,858 | £1,134 | £107,670 | £121,740 | £117,905 | £103,672 | £75,985 |
| Net current assets | £168,982 | £157,542 | £94,788 | £20,554 | −£78,862 | −£112,365 | −£113,645 | −£83,159 | −£65,284 |
| Assets less current liabilities | £692,569 | £681,129 | £618,375 | £544,141 | £444,725 | £411,222 | £409,942 | £173,708 | £191,583 |
| People | |||||||||
| Average employees | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2022-07-19
—
OutstandingProperty · created 2021-06-11
—
Outstanding