Miru Properties Limited
Buying and selling of own real estate · Newcastle
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · company scope
Net assets
£234,522
Cash
—
Turnover
—
Profit / loss
—
Current assets
£221,033
Creditors < 1 year
£788,468
Equity
£234,522
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · company | 2024-03-30GBP · company | 2023-03-30GBP · unknown | 2022-03-30GBP · unknown | 2021-03-31GBP · unknown | 2021-03-30GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £234,522 | £195,607 | £162,464 | £102,582 | — | £61,713 | — | — | £115 | −£70 |
| Equity | £234,522 | £195,607 | £162,464 | £102,582 | £61,713 | £61,713 | £39,305 | £6,044 | £115 | −£70 |
| Assets | ||||||||||
| Fixed assets | £1,257,416 | £1,257,548 | £1,257,713 | £939,004 | £622,193 | £622,193 | £1,202,928 | £851,185 | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £147,879 | £146,169 |
| Current assets | £221,033 | £147,794 | £135,144 | £215,917 | £406,659 | £406,659 | £189 | £344 | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | £186,864 | £199,210 |
| Liabilities | ||||||||||
| Creditors within one year | £788,468 | £750,277 | £776,283 | £595,429 | £716,724 | £716,724 | £929,730 | £722,448 | £213,391 | £228,443 |
| Creditors after one year | £454,019 | £458,018 | £451,110 | £455,110 | £248,615 | — | £232,282 | £121,237 | £121,237 | £117,006 |
| Net current assets | −£567,435 | −£602,483 | −£641,139 | −£379,512 | −£310,065 | −£310,065 | — | — | −£26,527 | −£29,233 |
| Assets less current liabilities | £689,981 | £655,065 | £616,574 | £559,492 | £312,128 | £312,128 | — | — | £121,352 | £116,936 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 0 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2023-06-23
—
OutstandingUnknown · created 2022-03-11
—
OutstandingProperty · created 2016-10-14
—
OutstandingShow 2 satisfied / released
Fixed · created 2018-04-18 · satisfied 2022-02-28
—
SatisfiedProperty · created 2018-04-18 · satisfied 2023-06-15
—
Satisfied