Commercial Developments (Southam) Ltd
Private Limited Company · Banbury
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-12-31 · Company accounts
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
Currency not tagged · companyTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | — | −£479 | — | — | — |
| Equity | — | −£479 | −£479 | −£479 | — |
| Assets | |||||
| Current assets | — | £1 | £1 | £2,966 | £3,870 |
| Liabilities | |||||
| Creditors within one year | — | £480 | £480 | £3,070 | £3,070 |
| Net current assets | — | −£479 | −£479 | −£104 | £800 |
| Assets less current liabilities | — | −£479 | −£479 | −£104 | £800 |
| People | |||||
| Average employees | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2016-04-29
—
Outstanding