My World Property Limited
Private Limited Company · Morden
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£232,175
Cash
£69,318
Turnover
—
Profit / loss
—
Current assets
£69,318
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-02-28 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £232,175 | £152,396 | £83,388 | £45,057 | −£45,486 | −£22,548 | −£10,060 | −£46 | −£13,347 |
| Equity | — | — | £83,388 | £45,057 | −£45,486 | −£22,548 | −£10,060 | −£46 | −£13,347 |
| Assets | |||||||||
| Fixed assets | £1,177,465 | £1,177,465 | £1,177,465 | £1,177,683 | £961,531 | £844,708 | £451,512 | £328,088 | £152,000 |
| Current assets | £69,318 | £9,853 | £150,909 | £96,459 | £3,928 | £40,446 | £3,687 | £22,287 | £1,589 |
| Cash at bank | £69,318 | £9,853 | — | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors | £366,064 | £386,378 | — | — | — | — | — | — | — |
| Net current assets | −£296,746 | −£376,525 | −£228,337 | −£266,886 | −£455,770 | −£332,284 | −£245,779 | −£202,260 | −£165,347 |
| Assets less current liabilities | £880,719 | £800,940 | £949,128 | £910,797 | £505,761 | £512,424 | £205,733 | £125,828 | −£13,347 |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2023-07-24
—
OutstandingFixed · created 2022-02-04
—
OutstandingUnknown · created 2021-05-26
—
OutstandingUnknown · created 2021-05-21
—
OutstandingUnknown · created 2020-08-27
—
OutstandingUnknown · created 2019-09-12
—
OutstandingUnknown · created 2018-07-20
—
OutstandingUnknown · created 2017-04-12
—
OutstandingShow 1 satisfied / released
Property · created 2019-11-08 · satisfied 2022-02-11
—
Satisfied