Newfield Opportunities Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
−£21,765
Cash
—
Turnover
—
Profit / loss
—
Current assets
£88,467
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£21,765 | −£1,139 | −£1,364 | −£12,554 | £13,455 | £13,295 | £13,514 | £13,522 | £4 |
| Assets | |||||||||
| Fixed assets | £328,158 | £328,158 | £328,158 | £328,158 | £328,158 | £328,158 | £328,158 | £328,158 | £0 |
| Property, plant & equipment | £328,158 | £328,158 | £328,158 | £328,158 | £328,158 | £328,158 | £328,158 | £328,158 | £0 |
| Current assets | £88,467 | £86,467 | £78,762 | £55,289 | £81,883 | £29,793 | £30,012 | £30,020 | £4 |
| Cash at bank | — | — | — | £79 | £7,273 | £3,350 | £3,569 | £3,577 | £0 |
| Debtors | £88,467 | £86,467 | £78,762 | £55,210 | £74,610 | £26,443 | £26,443 | £26,443 | £4 |
| Liabilities | |||||||||
| Creditors | £76,705 | £43,431 | £26,368 | £3,437 | £4,022 | £2,092 | £2,092 | £2,092 | £0 |
| Net current assets | £11,762 | £43,036 | £52,394 | £51,852 | £77,861 | £27,701 | £27,920 | £27,928 | £4 |
| Assets less current liabilities | £339,920 | £371,194 | £380,552 | £380,010 | £406,019 | £355,859 | £356,078 | £356,086 | £4 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2017-02-17
—
OutstandingProperty · created 2016-12-01
—
OutstandingAll Assets · created 2016-12-01
—
OutstandingFixed · created 2016-01-28
—
OutstandingFloating · created 2016-01-28
—
Outstanding