Liveras Estates Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£2,846,361
Cash
£179,758
Turnover
—
Profit / loss
—
Current assets
£23,800,866
Creditors < 1 year
—
Equity
−£2,846,361
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£2,846,361 | −£2,139,588 | — | — | — | — | — | — | — |
| Equity | −£2,846,361 | −£2,139,588 | −£2,186,774 | −£895,852 | −£24,138 | −£22,574 | −£20,056 | −£17,640 | −£15,324 |
| Assets | |||||||||
| Current assets | £23,800,866 | £23,909,360 | £24,279,166 | £11,538,851 | £10,630,155 | £9,877,754 | £5,436,325 | £3,731,260 | £1,735,576 |
| Cash at bank | £179,758 | £154,180 | £1,016,035 | £10,999 | £34 | £22,617 | £453,671 | £275,600 | £1,078,687 |
| Debtors | £23,621,108 | £23,755,180 | £23,263,131 | £11,527,852 | £10,630,121 | £9,855,137 | £4,982,654 | £3,455,660 | £656,889 |
| Liabilities | |||||||||
| Net current assets | −£2,846,664 | −£2,139,891 | −£2,187,077 | −£896,140 | −£24,138 | −£22,574 | −£20,056 | −£17,640 | −£15,324 |
| Assets less current liabilities | −£2,846,361 | −£2,139,588 | −£2,186,774 | −£895,852 | −£24,138 | −£22,574 | −£20,056 | −£17,640 | −£15,324 |
| People | |||||||||
| Average employees | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.