Navigation Property Ltd
Private Limited Company · Tettenhall
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,205,804
Cash
£32,664
Turnover
—
Profit / loss
—
Current assets
£452,366
Creditors < 1 year
—
Equity
£1,205,804
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3010 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £1,205,804 | £1,067,388 | £991,395 | £782,279 | £732,116 | £466,080 | £137,840 | £93,653 | £46,721 | £4,322 |
| Equity | £1,205,804 | £1,067,388 | £991,395 | £782,279 | £732,116 | £466,080 | £137,840 | £93,653 | £46,721 | £4,322 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £605,480 | £354,388 |
| Property, plant & equipment | — | — | — | — | — | £1,908,000 | £1,522,330 | £605,480 | £605,480 | £354,388 |
| Current assets | £452,366 | £447,997 | £438,792 | £151,216 | £486,383 | £26,278 | £6,336 | £55,100 | £23,167 | £81,217 |
| Cash at bank | £32,664 | £27,355 | £22,239 | £5,160 | £481,943 | £21,913 | £2,063 | £42,630 | £21,967 | £1,217 |
| Debtors | £419,702 | £420,642 | £416,553 | £146,056 | £4,440 | £4,365 | £4,273 | £12,470 | £1,200 | £80,000 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | £772,186 | £739,768 | £566,927 | £565,509 | £419,283 |
| Creditors after one year | — | — | — | — | — | £599,594 | £651,058 | — | £16,417 | £12,000 |
| Provisions | £267,259 | £258,531 | £258,531 | £187,293 | £169,418 | — | — | — | — | — |
| Net current assets | −£1,227,537 | −£1,189,088 | −£1,150,390 | −£1,021,290 | −£730,116 | −£745,908 | −£733,432 | −£511,827 | −£542,342 | −£338,066 |
| Assets less current liabilities | £1,697,463 | £1,701,002 | £1,654,610 | £1,498,756 | £1,469,884 | £1,162,092 | £788,898 | £93,653 | £63,138 | £16,322 |
| People & pay | ||||||||||
| Average employees | 0 | 0 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesUnknown · created 2019-02-08
—
OutstandingUnknown · created 2019-01-18
—
OutstandingUnknown · created 2019-01-18
—
OutstandingUnknown · created 2019-01-18
—
OutstandingUnknown · created 2019-01-18
—
OutstandingUnknown · created 2019-01-18
—
OutstandingUnknown · created 2019-01-18
—
OutstandingFixed · created 2017-05-12
—
OutstandingFixed · created 2017-05-12
—
OutstandingAll Assets · created 2016-09-20
—
OutstandingFixed · created 2016-05-03
—
OutstandingFixed · created 2016-03-31
—
OutstandingShow 1 satisfied / released
Fixed · created 2016-11-22 · satisfied 2017-05-19
—
Satisfied