Carnell Property Partners Limited
Private Limited Company · Rochester
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£170,406
Cash
£308
Turnover
—
Profit / loss
—
Current assets
£2,285
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £170,406 | £223,195 | £403,080 | £401,935 | −£75,364 | −£77,308 | −£95,447 | −£132,987 | −£39,340 |
| Equity | — | — | — | — | — | −£77,308 | — | −£132,987 | −£39,340 |
| Assets | |||||||||
| Fixed assets | £3,225,000 | £3,225,000 | £3,400,000 | £3,400,000 | — | £2,790,000 | — | — | — |
| Current assets | £2,285 | £2,620 | £3,439 | £6,189 | £15,381 | £2,279 | £7,047 | £12,379 | £160,452 |
| Cash at bank | £308 | £106 | £494 | £1,225 | £12,270 | — | £5,635 | £10,709 | £17,722 |
| Debtors | £1,977 | £2,514 | £2,945 | £4,964 | — | — | £1,412 | £1,670 | £142,730 |
| Liabilities | |||||||||
| Creditors | £926,316 | £876,032 | £865,683 | £869,578 | — | — | — | — | — |
| Creditors within one year | — | — | — | — | £887,238 | £863,858 | £898,987 | — | — |
| Creditors after one year | — | — | — | — | £1,993,507 | £1,993,507 | £1,993,507 | — | — |
| Net current assets | −£924,031 | −£873,412 | −£862,244 | −£863,389 | −£871,857 | −£859,796 | −£891,940 | −£936,317 | −£331,840 |
| Assets less current liabilities | £2,300,969 | £2,351,588 | £2,537,756 | £2,536,611 | £1,918,143 | £1,930,204 | £1,898,060 | £1,820,683 | £607,160 |
| People & pay | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesAll Assets · created 2018-07-19
—
OutstandingAll Assets · created 2018-07-19
—
OutstandingFixed · created 2018-07-19
—
OutstandingFixed · created 2018-07-19
—
OutstandingAll Assets · created 2018-01-08
—
OutstandingAll Assets · created 2018-01-08
—
OutstandingProperty · created 2017-09-29
—
OutstandingParagon Bank PLC (Company Number 05390593), Paragon Mortgages (2010) Limited (Company Number 06595834)
All Assets · created 2017-09-29
—
OutstandingProperty · created 2017-09-29
—
OutstandingParagon Bank PLC (Company Number 05390593), Paragon Mortgages (2010) Limited (Company Number 06595834)
All Assets · created 2016-10-03
—
OutstandingFixed · created 2016-08-03
—
OutstandingShow 3 satisfied / released
Property · created 2016-08-03 · satisfied 2018-07-19
—
SatisfiedFixed · created 2016-03-23 · satisfied 2017-08-21
—
SatisfiedProperty · created 2016-03-31 · satisfied 2018-07-19
—
Satisfied