Las Property Development Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£213,379
Cash
—
Turnover
—
Profit / loss
—
Current assets
£283,652
Creditors < 1 year
£776,401
Equity
£213,379
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-30Company | 2022-11-3012 months | 2021-11-3012 months | 2020-11-3012 months | 2019-11-3012 months | 2018-11-3012 months | 2017-11-30 | 2016-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £213,379 | £240,660 | £126,048 | £102,124 | £69,285 | £43,027 | £23,873 | £17,684 | £12,861 | −£4,658 |
| Equity | £213,379 | £240,660 | £126,048 | £102,124 | £69,285 | £43,027 | £23,873 | £17,684 | £12,861 | −£4,658 |
| Assets | ||||||||||
| Fixed assets | — | — | £1,962,430 | £1,659,538 | £1,659,538 | £1,659,538 | £1,460,782 | £824,154 | £0 | — |
| Current assets | £283,652 | £491,232 | £591,790 | £598,196 | £308,637 | £178,923 | £156,943 | £678,155 | £734,911 | £296,969 |
| Liabilities | ||||||||||
| Creditors within one year | £776,401 | £826,001 | £870,007 | £951,567 | £694,847 | £591,391 | £539,755 | £918,928 | £720,050 | £301,627 |
| Creditors after one year | £1,256,302 | £1,387,001 | £1,437,165 | £1,203,043 | £1,203,043 | £1,203,043 | £1,052,097 | £563,697 | £0 | — |
| Net current assets | −£492,749 | −£334,769 | −£278,217 | −£353,371 | −£386,210 | −£412,468 | −£382,812 | −£240,773 | £14,861 | −£4,658 |
| Assets less current liabilities | £1,469,681 | £1,627,661 | £1,684,213 | £1,306,167 | £1,273,328 | £1,247,070 | £1,077,970 | £583,381 | £14,861 | −£4,658 |
| People & pay | ||||||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2023-11-22
—
OutstandingFixed · created 2020-02-28
—
OutstandingFixed · created 2019-08-28
—
OutstandingFixed · created 2019-04-15
—
OutstandingFixed · created 2018-03-28
—
OutstandingShow 1 satisfied / released
All Assets · created 2018-03-28 · satisfied 2026-10-02
—
Satisfied