H K Electrical Services Limited
Private Limited Company · London
OtherUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · Company accounts
Net assets
£174,201
Cash
£104,776
Turnover
—
Profit / loss
—
Current assets
£2,599,101
Creditors < 1 year
£2,468,400
Equity
£174,201
Average employees
8
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-3012 months | 2021-11-30 | 2020-11-3012 months | 2019-11-3012 months | 2018-11-3012 months | 2017-11-3012 months | 2016-11-3012 months |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £174,201 | £86,154 | £35,595 | £24,690 | £5,237 | £10,249 | £296 | −£21,815 | £2,284 |
| Equity | £174,201 | £86,154 | £35,595 | £24,690 | £5,237 | £10,249 | £296 | −£21,815 | £2,284 |
| Assets | |||||||||
| Fixed assets | £43,500 | £48,333 | — | — | £12 | £5,825 | £11,624 | £17,437 | — |
| Property, plant & equipment | £43,500 | £48,333 | — | — | £12 | £5,825 | £11,624 | £17,437 | — |
| Current assets | £2,599,101 | £1,264,994 | £519,341 | £831,284 | £591,199 | £344,056 | £178,253 | £138,465 | £63,989 |
| Cash at bank | £104,776 | £46,258 | £228 | £48,232 | £81,220 | £40,643 | £26,455 | £33,773 | £4,856 |
| Debtors | £1,754,846 | £535,778 | £199,113 | £519,552 | £253,376 | £213,897 | £41,798 | £80,192 | £30,822 |
| Stock | £739,479 | £682,958 | £320,000 | £263,500 | £256,603 | £89,516 | £110,000 | £24,500 | £28,311 |
| Liabilities | |||||||||
| Creditors within one year | £2,468,400 | £1,227,173 | £483,746 | £806,594 | £585,974 | £339,632 | £189,581 | £177,717 | £61,705 |
| Net current assets | £130,701 | £37,821 | £35,595 | £24,690 | £5,225 | £4,424 | −£11,328 | −£39,252 | £2,284 |
| Assets less current liabilities | £174,201 | £86,154 | £35,595 | £24,690 | £5,237 | £10,249 | £296 | −£21,815 | £2,284 |
| Profit & loss | |||||||||
| Profit / loss | — | — | — | — | — | — | — | — | £34,384 |
| People & pay | |||||||||
| Average employees | 8 | 7 | 8 | — | 6 | 5 | 2 | 2 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Liquidation.
All Assets · created 2025-09-09
—
OutstandingShow 2 satisfied / released
All Assets · created 2021-09-21 · satisfied 2023-04-11
—
SatisfiedFixed · created 2018-08-09 · satisfied 2018-09-28
—
Satisfied