David Ayem Limited
Private Limited Company · Liverpool
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£187,676
Cash
£28,781
Turnover
—
Profit / loss
—
Current assets
£192,755
Creditors < 1 year
—
Equity
£187,676
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 | 2016-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £187,676 | £142,063 | £97,078 | £24,054 | £4,027 | £722 | £3,228 | £283 | — | — | £11,218 |
| Equity | £187,676 | £142,063 | £97,078 | £24,054 | £4,027 | £722 | £3,228 | £283 | £61 | £11,218 | £11,218 |
| Assets | |||||||||||
| Property, plant & equipment | £28,321 | £13,459 | £735 | £250,919 | £251,149 | £1,436 | £640 | £0 | — | — | — |
| Current assets | £192,755 | £166,160 | £169,643 | £104,193 | £40,808 | £49,155 | £77,157 | £45,330 | £41,061 | £24,167 | £24,167 |
| Cash at bank | £28,781 | £4,413 | £84,148 | £2,700 | £6,303 | £13,172 | £10,449 | £11,219 | £897 | £6,638 | £6,638 |
| Debtors | £163,974 | £161,747 | £85,495 | £101,493 | £34,505 | £35,983 | £66,708 | £34,111 | £40,164 | £17,529 | £17,529 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £12,949 |
| Provisions | £285 | £0 | £140 | £0 | £273 | £273 | £122 | £0 | — | — | — |
| Net current assets | £176,164 | £147,900 | £118,635 | −£201,774 | −£218,471 | £29,559 | £2,710 | £283 | £61 | £11,218 | £11,218 |
| Assets less current liabilities | £204,485 | £161,359 | £119,370 | £49,145 | £32,678 | £30,995 | £3,350 | £283 | £61 | £11,218 | £11,218 |
| People | |||||||||||
| Average employees | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.