Mount Kendal Limited
Management consultancy activities other than financial management · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
−£279,000
Cash
£24,000
Turnover
£135,000
Profit / loss
£18,000
Current assets
£83,000
Creditors < 1 year
£362,000
Equity
−£279,000
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-04-01GBP · company | 2024-03-31GBP · company | 2023-04-01GBP · company | 2023-03-31GBP · unknown | 2022-04-01GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£279,000 | −£297,000 | −£324,000 | −£324,341 | −£342,621 | −£342,621 | — |
| Equity | −£279,000 | −£297,000 | −£324,000 | −£324,341 | −£342,621 | −£342,621 | −£379,626 |
| Assets | |||||||
| Fixed assets | £0 | £0 | — | £1 | — | £1 | — |
| Current assets | £83,000 | £99,000 | — | £210,480 | — | £207,024 | — |
| Cash at bank | £24,000 | £74,000 | — | £196,830 | — | £90,940 | — |
| Liabilities | |||||||
| Creditors within one year | £362,000 | £396,000 | — | £534,822 | — | £549,646 | — |
| Net current assets | −£279,000 | −£297,000 | — | −£324,342 | — | −£342,622 | — |
| Assets less current liabilities | −£279,000 | −£297,000 | — | −£324,341 | — | −£342,621 | — |
| Profit & loss | |||||||
| Turnover | £135,000 | £168,000 | — | £191,818 | — | £204,404 | — |
| Gross profit | £34,000 | £42,000 | — | £47,955 | — | £51,101 | — |
| Operating profit | £24,000 | £35,000 | — | £35,624 | — | £40,377 | — |
| Profit before tax | £24,000 | £35,000 | — | £35,591 | — | £40,375 | — |
| Profit / loss | £18,000 | £27,000 | — | £18,280 | — | £37,005 | — |
| People | |||||||
| Average employees | 0 | 0 | — | 0 | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.