Cloud Lifestyles Limited
Other letting and operating of own or leased real estate · Titchfield
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£8,567
Cash
£6,159
Turnover
—
Profit / loss
—
Current assets
£133,582
Creditors < 1 year
—
Equity
−£8,567
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£8,567 | −£24,443 | −£40,876 | −£53,400 | −£72,206 | −£85,173 | −£57,016 | −£116,900 | −£139,115 | £286,447 |
| Equity | −£8,567 | −£24,443 | −£40,876 | −£53,400 | −£72,206 | −£85,173 | −£57,016 | −£116,900 | −£139,115 | £286,447 |
| Assets | ||||||||||
| Fixed assets | £1,712,442 | £1,886,282 | £1,902,362 | £1,918,442 | £1,934,522 | £1,920,602 | £1,936,442 | £2,477,282 | £2,315,864 | £1,470,002 |
| Property, plant & equipment | £1,712,440 | £1,886,280 | £1,902,360 | £1,918,440 | £1,934,520 | £1,920,600 | £1,936,440 | £2,477,280 | £2,315,862 | £1,470,000 |
| Current assets | £133,582 | £49,492 | £49,724 | £59,109 | £26,238 | £58,671 | £12,252 | £7,727 | £12,439 | £71,930 |
| Cash at bank | £6,159 | £4,302 | £5,124 | £16,098 | £20,238 | £54,096 | £7,676 | £3,764 | £6,439 | £71,930 |
| Debtors | £127,423 | £45,190 | £44,600 | £43,011 | £6,000 | £4,575 | £4,576 | £3,963 | £6,000 | £0 |
| Liabilities | ||||||||||
| Net current assets | −£328,577 | −£388,988 | −£527,347 | −£550,397 | −£579,729 | −£572,295 | −£609,978 | −£2,378,905 | −£2,240,866 | −£375,865 |
| Assets less current liabilities | £1,383,865 | £1,497,294 | £1,375,015 | £1,368,045 | £1,354,793 | £1,348,307 | £1,326,464 | £98,377 | £74,998 | £1,094,137 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
28 outstanding chargesUnknown · created 2026-02-13
—
OutstandingUnknown · created 2026-02-13
—
OutstandingUnknown · created 2026-02-13
—
OutstandingUnknown · created 2026-02-13
—
OutstandingUnknown · created 2026-02-13
—
OutstandingUnknown · created 2026-02-13
—
OutstandingUnknown · created 2023-12-01
—
OutstandingUnknown · created 2023-12-01
—
OutstandingUnknown · created 2023-12-01
—
OutstandingUnknown · created 2023-12-01
—
OutstandingUnknown · created 2023-12-01
—
OutstandingUnknown · created 2023-12-01
—
OutstandingUnknown · created 2023-12-01
—
OutstandingUnknown · created 2023-12-01
—
OutstandingUnknown · created 2023-12-01
—
OutstandingUnknown · created 2023-12-01
—
OutstandingFixed · created 2019-11-26
—
OutstandingFixed · created 2019-11-26
—
OutstandingFixed · created 2019-11-26
—
OutstandingFixed · created 2019-11-26
—
OutstandingFixed · created 2019-11-26
—
OutstandingFixed · created 2019-11-26
—
OutstandingFixed · created 2019-11-19
—
OutstandingUnknown · created 2019-11-19
—
OutstandingFixed · created 2019-11-19
—
OutstandingFixed · created 2019-11-19
—
OutstandingFixed · created 2019-11-19
—
OutstandingFixed · created 2019-11-19
—
OutstandingShow 7 satisfied / released
Unknown · created 2017-06-27 · satisfied 2020-02-13
—
SatisfiedUnknown · created 2017-06-27 · satisfied 2020-02-13
—
SatisfiedUnknown · created 2017-06-27 · satisfied 2020-02-13
—
SatisfiedUnknown · created 2016-12-13 · satisfied 2020-02-13
—
SatisfiedAll Assets · created 2016-12-13 · satisfied 2020-02-13
—
SatisfiedFixed · created 2016-03-14 · satisfied 2017-12-20
—
SatisfiedAll Assets · created 2016-03-07 · satisfied 2017-05-10
—
Satisfied