Reris Grange Management Limited
Residents property management · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£20
Cash
£178
Turnover
—
Profit / loss
—
Current assets
£625
Creditors < 1 year
£605
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £20 | £20 | £20 | £20 | £20 | £20 | £20 | — | — | — |
| Equity | — | — | — | — | £20 | £20 | — | £20 | £20 | £20 |
| Assets | ||||||||||
| Current assets | £625 | £625 | £625 | £625 | £625 | £1,370 | £795 | £732 | £694 | £620 |
| Cash at bank | £178 | £178 | £178 | £178 | £178 | £780 | £235 | £349 | £538 | £36 |
| Debtors | £447 | £447 | £447 | £447 | £447 | £590 | £560 | £383 | £156 | £584 |
| Liabilities | ||||||||||
| Creditors | — | — | — | — | — | — | £775 | — | — | — |
| Creditors within one year | £605 | £605 | £605 | £605 | £605 | £1,350 | — | — | — | — |
| Net current assets | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 | £20 |
| Assets less current liabilities | — | — | — | — | — | £20 | £20 | £20 | £20 | £20 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.