Home Farm Country Park Limited
Other letting and operating of own or leased real estate · Manchester
Active1Incorporated 2015Private Limited Company
Financial position
Accounts to 2024-05-03 · GBP · unknown scope
Net assets
£1
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£0
Equity
£1
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-05-03GBP · unknown | 2023-05-03GBP · unknown | 2022-05-03GBP · unknown | 2021-05-03GBP · unknown | 2020-05-03GBP · unknown | 2019-05-03GBP · unknown | 2018-05-03GBP · unknown | 2017-05-09GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1 | £186,562 | £186,562 | £186,562 | £186,562 | £186,562 | £186,562 | £186,562 | −£2,095 |
| Equity | £1 | £186,562 | £186,562 | £186,562 | £186,562 | £186,562 | £186,562 | £186,562 | −£2,095 |
| Assets | |||||||||
| Fixed assets | £0 | £2,085,175 | £2,085,175 | £2,085,175 | £2,085,175 | £2,085,175 | — | — | — |
| Property, plant & equipment | — | — | £2,085,175 | £2,085,175 | £2,085,175 | £2,085,175 | £2,085,175 | £2,085,175 | £2,085,175 |
| Current assets | — | — | — | — | — | — | — | £135,621 | £165,350 |
| Cash at bank | — | — | — | — | — | — | — | £9,869 | £2,193 |
| Stock | — | — | — | — | — | — | — | £113,184 | £113,184 |
| Liabilities | |||||||||
| Creditors within one year | £0 | £1,898,613 | £1,898,613 | £1,898,613 | £1,898,613 | £1,898,613 | £1,898,613 | £2,034,234 | — |
| Net current assets | £0 | £1,898,613 | −£1,898,613 | −£1,898,613 | −£1,898,613 | −£1,898,613 | −£1,898,613 | −£1,898,613 | −£604,644 |
| Assets less current liabilities | £1 | £186,562 | £186,562 | £186,562 | £186,562 | £186,562 | £186,562 | £186,562 | £1,480,531 |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | — | — | — | £162,918 | — |
| Gross profit | — | — | — | — | — | — | — | £162,918 | — |
| Operating profit | — | — | — | — | — | — | — | £244,420 | — |
| Profit before tax | — | — | — | — | — | — | — | £200,577 | — |
| Profit / loss | — | — | — | — | — | — | — | £188,657 | — |
| People | |||||||||
| Average employees | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2016-03-03
—
OutstandingFixed · created 2016-03-03
—
Outstanding