Nueva Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£1,239,044
Cash
£4,750
Turnover
—
Profit / loss
—
Current assets
£21,248,374
Creditors < 1 year
£20,920,490
Equity
−£1,239,044
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£1,239,044 | −£906,948 | −£600,825 | −£273,896 | −£208,218 | −£336,317 | −£196,710 |
| Equity | −£1,239,044 | −£906,948 | −£600,825 | −£273,896 | −£208,218 | −£336,317 | −£196,710 |
| Assets | |||||||
| Fixed assets | £10,139 | £11,747 | £10,983 | £490 | — | — | — |
| Intangible assets | £9,770 | £11,328 | £10,491 | £0 | — | — | — |
| Current assets | £21,248,374 | £20,090,456 | £19,907,059 | £16,613,316 | £15,501,211 | £5,943,306 | £5,369,726 |
| Cash at bank | £4,750 | £2,877 | £15,501 | £35,190 | £1,463,522 | £4,812 | £39 |
| Debtors | £21,243,624 | £20,087,579 | £19,891,558 | £16,578,126 | £14,037,689 | £5,938,494 | £5,369,687 |
| Liabilities | |||||||
| Creditors within one year | £20,920,490 | £17,578,673 | £19,068,850 | £15,742,624 | £9,423,964 | £4,067,476 | — |
| Creditors after one year | £1,577,067 | £3,430,478 | £1,450,017 | £1,145,078 | £6,286,000 | £2,212,636 | — |
| Net current assets | £327,884 | £2,511,783 | £838,209 | £870,692 | £6,077,247 | £1,875,830 | £1,901,428 |
| Assets less current liabilities | £338,023 | £2,523,530 | £849,192 | £871,182 | £6,077,782 | £1,876,319 | £1,901,814 |
| People | |||||||
| Average employees | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
14 outstanding chargesFixed · created 2026-05-29
—
OutstandingFixed · created 2026-02-26
—
OutstandingFixed · created 2026-03-05
—
OutstandingFixed · created 2026-02-26
—
OutstandingFloating · created 2025-12-24
—
OutstandingFixed · created 2025-03-31
—
OutstandingFixed · created 2025-02-18
—
OutstandingFixed · created 2025-01-17
—
OutstandingFixed · created 2024-08-01
—
OutstandingFixed · created 2024-05-24
—
OutstandingAll Assets · created 2023-08-22
—
OutstandingFixed · created 2022-05-19
—
OutstandingFixed · created 2021-12-30
—
OutstandingFixed · created 2020-12-21
—
OutstandingShow 6 satisfied / released
Fixed · created 2021-07-05 · satisfied 2023-10-05
—
SatisfiedFixed · created 2021-07-05 · satisfied 2023-10-05
—
SatisfiedFixed · created 2020-03-30 · satisfied 2025-05-20
—
SatisfiedFixed · created 2020-02-18 · satisfied 2024-02-01
—
SatisfiedFixed · created 2020-02-18 · satisfied 2024-02-01
—
SatisfiedFixed · created 2019-01-31 · satisfied 2020-04-06
—
Satisfied