Bristol Harbour Hotel Limited
Hotels and similar accommodation · Christchurch
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£2,184,866
Cash
£73,118
Turnover
—
Profit / loss
−£1,783,089
Current assets
£340,604
Creditors < 1 year
—
Equity
−£2,184,866
Average employees
0.9
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£2,184,866 | £1,145,205 | £1,498,126 | £1,801,381 | — | — | — | — |
| Equity | −£2,184,866 | £1,145,205 | £1,498,126 | £1,801,381 | £1,802,418 | £646,028 | −£2,642,053 | £2,298,169 |
| Assets | ||||||||
| Property, plant & equipment | £13,710,312 | £17,360,810 | £17,469,238 | — | — | — | — | — |
| Current assets | £340,604 | £326,404 | £351,494 | — | — | — | — | — |
| Cash at bank | £73,118 | £61,533 | £30,796 | — | — | — | — | — |
| Debtors | £203,026 | £196,580 | £256,357 | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | — | — | £2,265,730 | — | — | — | — | — |
| Creditors after one year | — | — | £13,204,545 | — | — | — | — | — |
| Net current assets | −£2,585,397 | −£2,188,844 | −£1,914,236 | — | — | — | — | — |
| Assets less current liabilities | £11,124,915 | £15,171,966 | £15,555,002 | — | — | — | — | — |
| Profit & loss | ||||||||
| Profit before tax | −£1,731,844 | −£383,036 | −£286,556 | — | — | — | — | — |
| Profit / loss | −£1,783,089 | −£325,499 | −£303,255 | — | — | — | — | — |
| People | ||||||||
| Average employees | 0.9 | 0.95 | 99 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2017-04-28
—
OutstandingFixed · created 2017-04-28
—
OutstandingShow 7 satisfied / released
All Assets · created 2026-05-29
—
Part SatisfiedUnknown · created 2016-12-15 · satisfied 2017-06-15
—
SatisfiedAll Assets · created 2015-12-30 · satisfied 2017-06-15
—
SatisfiedFixed · created 2015-11-10 · satisfied 2016-01-07
—
SatisfiedFixed · created 2015-11-10 · satisfied 2016-01-07
—
SatisfiedAll Assets · created 2015-11-10 · satisfied 2016-01-07
—
SatisfiedFixed · created 2015-11-10 · satisfied 2016-01-07
—
Satisfied