Azure Films Limited
Television programme production activities · Fordingbridge
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£613,907
Cash
£31,174
Turnover
—
Profit / loss
—
Current assets
£31,174
Creditors < 1 year
—
Equity
£613,907
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £613,907 | £612,844 | £593,548 | £589,041 | £582,070 | £575,527 | £572,968 | — | — | — |
| Equity | £613,907 | £612,844 | £593,548 | £589,041 | £582,070 | £575,527 | £572,968 | £510,030 | £105,135 | £107,203 |
| Assets | ||||||||||
| Fixed assets | £870,476 | £870,535 | £870,388 | £870,561 | £870,734 | £870,906 | £0 | — | — | — |
| Property, plant & equipment | £116 | £175 | £28 | £201 | £374 | £546 | £0 | — | — | — |
| Current assets | £31,174 | £48,345 | £36,560 | £42,675 | £45,820 | £46,657 | £590,093 | £605,240 | £105,785 | £134,964 |
| Cash at bank | £31,174 | £47,071 | £36,304 | £40,173 | £43,861 | £46,437 | £500,012 | £604,880 | £66,454 | £134,964 |
| Debtors | £0 | £1,274 | £256 | £2,502 | £1,959 | £220 | £90,081 | £360 | £39,331 | £0 |
| Liabilities | ||||||||||
| Net current assets | £15,107 | £31,591 | £23,451 | £29,377 | £32,450 | £35,577 | £572,968 | £510,030 | £105,135 | £107,203 |
| Assets less current liabilities | £885,583 | £902,126 | £893,839 | £899,938 | £903,184 | £906,483 | £572,968 | £510,030 | £105,135 | £107,203 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2019-09-06
—
Outstanding