Dpk East Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
−£9,686
Cash
£8,839
Turnover
—
Profit / loss
−£10,387
Current assets
£575,268
Creditors < 1 year
£584,954
Equity
−£9,686
Average employees
0.01
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-3012 months · Company | 2024-11-3012 months · Company | 2023-11-3012 months · Company | 2022-11-30Company | 2021-11-3012 months | 2020-11-3012 months | 2019-11-30 | 2018-11-30 | 2017-11-30 | 2016-11-3017 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£9,686 | £701 | £8,851,100 | — | — | — | — | — | — | £79,709 |
| Equity | −£9,686 | £701 | £8,851,100 | — | £4,175,376 | £3,903,815 | −£203,886 | £4,262,395 | £10,074,077 | £79,709 |
| Assets | ||||||||||
| Current assets | £575,268 | £1,476,112 | £9,613,989 | — | £4,316,930 | £4,111,010 | — | — | — | £2,827,084 |
| Cash at bank | £8,839 | £909,683 | £3,242,582 | — | £212,930 | £158,630 | — | — | — | £1,992,045 |
| Debtors | £566,429 | £566,429 | £6,371,407 | — | £4,104,000 | £3,952,380 | — | — | — | £835,039 |
| Liabilities | ||||||||||
| Creditors within one year | £584,954 | £1,475,411 | £762,889 | — | £141,554 | £207,195 | — | — | — | — |
| Net current assets | −£9,686 | £701 | £8,851,100 | — | £4,175,376 | £3,903,815 | — | — | — | −£4,583,581 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | £17,979,709 |
| Profit & loss | ||||||||||
| Profit / loss | −£10,387 | £239,729 | £4,469,828 | — | £271,561 | £107,701 | — | — | — | £79,609 |
| People & pay | ||||||||||
| Average employees | 0.01 | 0.01 | 0.01 | — | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2018-05-08
—
OutstandingShow 3 satisfied / released
All Assets · created 2017-01-25 · satisfied 2020-08-21
—
SatisfiedFloating · created 2015-11-23 · satisfied 2017-03-10
—
SatisfiedAll Assets · created 2015-11-23 · satisfied 2020-08-21
—
Satisfied