Autohorn Group Limited
Renting and leasing of cars and light motor vehicles · York
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · consolidated scope
Net assets
£6,581,727
Cash
£1,022,900
Turnover
—
Profit / loss
−£73,475
Current assets
—
Creditors < 1 year
—
Equity
£6,581,727
Average employees
57
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · consolidated | 2023-12-31GBP · consolidated | 2022-12-31GBP · consolidated | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £6,581,727 | £7,286,266 | — | — | £3,139,676 | £2,918,038 | £1,564,110 |
| Equity | £6,581,727 | £7,286,266 | — | £8,826,046 | £5,979,407 | — | £1,564,110 |
| Assets | |||||||
| Fixed assets | — | — | — | — | £2,859,575 | £2,764,264 | £2,600,303 |
| Intangible assets | £246,106 | £246,106 | — | — | £246,106 | — | — |
| Property, plant & equipment | £22,096,845 | £15,565,888 | — | — | £0 | — | £577 |
| Current assets | — | — | — | — | £1,548,750 | £1,656,701 | £1,744,699 |
| Cash at bank | £1,022,900 | £2,400,175 | £4,117,122 | — | £624,094 | £27,503 | £52,990 |
| Debtors | — | — | — | — | £924,656 | £1,629,198 | £1,691,709 |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | — | — | £2,794,096 |
| Provisions | — | — | — | — | — | — | −£13,204 |
| Net current assets | — | — | — | — | — | £151,363 | −£1,049,397 |
| Assets less current liabilities | — | — | — | — | — | £2,915,627 | £1,550,906 |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £41,727,710 | — | — |
| Profit / loss | −£73,475 | £518,365 | — | — | £471,638 | £1,853,928 | £283,412 |
| People | |||||||
| Average employees | 57 | 59 | — | — | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2022-05-13
—
Outstanding