Regent Water Limited
Water collection, treatment and supply · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2022-03-31 · GBP
Net assets
—
Cash
£249,638
Turnover
—
Profit / loss
—
Current assets
£498,638
Creditors < 1 year
—
Equity
−£76,385
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|
| Balance sheet | ||||
| Equity | −£76,385 | −£87,921 | £45,477 | −£74,585 |
| Assets | ||||
| Current assets | £498,638 | £487,396 | £882,498 | £750,710 |
| Cash at bank | £249,638 | £148,486 | £345,070 | £264,378 |
| Debtors | £249,000 | £338,910 | £537,428 | £486,332 |
| Liabilities | ||||
| Net current assets | −£76,385 | −£87,921 | £45,477 | −£74,585 |
| Assets less current liabilities | −£76,385 | −£87,921 | £45,477 | −£74,585 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.