Owen Electrical Contractors Ltd
Electrical installation · Cleckheaton
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£9,961
Cash
—
Turnover
—
Profit / loss
—
Current assets
£625,857
Creditors < 1 year
£550,488
Equity
£9,961
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £9,961 | £66,934 | £132,389 | −£185,597 | £66,076 | £164 | £6,450 | £24,562 | £10,677 | £16,308 | — |
| Equity | £9,961 | £66,934 | £132,389 | −£185,597 | £66,076 | £164 | £6,450 | £24,562 | £10,677 | £16,308 | £13,449 |
| Assets | |||||||||||
| Fixed assets | £11,793 | £15,156 | £22,517 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | £24,089 | £18,402 | £13,330 | £12,362 | — | £9,100 | — | — |
| Current assets | £625,857 | £623,041 | £455,500 | £327,755 | £186,415 | £60,216 | £23,838 | £62,710 | £28,765 | £44,030 | £31,627 |
| Cash at bank | — | — | — | £45,702 | £41,639 | £26,510 | £14,793 | £9,842 | £10,219 | £8,465 | £3,057 |
| Debtors | — | — | — | — | — | £33,706 | £9,045 | £52,868 | £18,546 | £35,565 | £28,570 |
| Liabilities | |||||||||||
| Creditors within one year | £550,488 | £523,232 | £365,378 | £324,475 | £112,315 | £41,382 | £29,750 | £38,148 | £19,871 | £27,722 | £18,178 |
| Creditors after one year | £97,123 | £181,899 | £245,028 | £212,966 | £26,426 | £32,000 | — | — | £7,317 | — | — |
| Net current assets | £75,369 | £99,809 | £90,122 | £3,280 | £74,100 | £18,834 | −£5,912 | £24,562 | £8,894 | £16,308 | £13,449 |
| Assets less current liabilities | £87,162 | £114,965 | £112,639 | £27,369 | £92,502 | £32,164 | £6,450 | — | £17,994 | £16,308 | £13,449 |
| People | |||||||||||
| Average employees | — | — | — | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2022-10-25
—
OutstandingAll Assets · created 2022-01-28
—
Outstanding