Railguard Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2019-06-30 · GBP · unknown scope
Net assets
−£34,907
Cash
—
Turnover
—
Profit / loss
—
Current assets
£16,110
Creditors < 1 year
£53,005
Equity
−£34,907
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£34,907 | −£53,110 | −£9,344 | £100 |
| Equity | −£34,907 | −£53,110 | −£9,344 | £100 |
| Assets | ||||
| Current assets | £16,110 | £15,369 | £16,306 | £100 |
| Liabilities | ||||
| Creditors within one year | £53,005 | £59,608 | £25,000 | — |
| Assets less current liabilities | −£32,805 | −£44,239 | −£8,694 | — |
| People | ||||
| Average employees | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.