Balmoral Blackburn Ltd
Buying and selling of own real estate · Preston
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2026-05-23 · GBP · company scope
Net assets
£1
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-05-23GBP · company | 2025-05-23GBP · company | 2024-05-23GBP · company | 2023-05-23GBP · company | 2022-05-30GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £1 | £1 | £1 | £1 | — | — | — | — | — | −£121,301 | −£30,996 |
| Equity | £1 | £1 | £1 | £1 | £186,289 | £186,289 | £186,289 | £186,349 | £186,425 | −£121,301 | −£30,996 |
| Assets | |||||||||||
| Current assets | — | — | — | — | — | — | — | £401,625 | £481,369 | £552,824 | £134,312 |
| Cash at bank | — | — | — | — | — | — | — | £46 | £278,433 | £941 | £6,330 |
| Debtors | — | — | — | — | £356,289 | £356,289 | £379,565 | £401,579 | £202,936 | £107,936 | £28,500 |
| Stock | — | — | — | — | — | — | — | — | — | £443,947 | £99,482 |
| Liabilities | |||||||||||
| Net current assets | — | — | — | — | £186,289 | £186,289 | £186,289 | £186,349 | £186,425 | £551,824 | −£30,996 |
| Assets less current liabilities | — | — | — | — | £186,289 | £186,289 | £186,289 | £186,349 | £186,425 | £551,824 | −£30,996 |
| People | |||||||||||
| Average employees | — | — | — | — | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2015-06-09
—
OutstandingAll Assets · created 2015-06-09
—
Outstanding