Freston Shipping Limited
Other transportation support activities · Fareham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£813,865
Cash
£184,518
Turnover
—
Profit / loss
—
Current assets
£1,668,178
Creditors < 1 year
—
Equity
−£813,865
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£813,865 | −£604,080 | −£465,044 | — | — | — | — | — |
| Equity | −£813,865 | −£604,080 | −£465,044 | −£632,930 | −£592,702 | −£485,337 | −£446,995 | −£444,306 |
| Assets | ||||||||
| Property, plant & equipment | £4,808,551 | £5,468,120 | £12,517,224 | £14,066,281 | £15,336,994 | £11,601,687 | £11,178,383 | £8,265,371 |
| Current assets | £1,668,178 | £3,006,708 | £3,383,575 | £1,422,789 | £824,034 | £720,946 | £443,528 | £419,301 |
| Cash at bank | £184,518 | £385,337 | £308,848 | £138,712 | £41,266 | £150,150 | £107,132 | £74,658 |
| Debtors | £1,483,660 | £2,621,371 | £3,074,727 | £1,284,077 | £782,768 | £570,796 | £336,396 | £344,643 |
| Liabilities | ||||||||
| Creditors within one year | — | — | £15,449,379 | £16,122,000 | £16,753,730 | £12,807,970 | £12,068,906 | — |
| Provisions | £679,676 | £729,882 | £916,464 | — | — | — | — | — |
| Net current assets | −£4,942,740 | −£5,342,318 | −£12,065,804 | −£14,699,211 | −£15,929,696 | −£12,087,024 | −£11,625,378 | −£8,709,677 |
| Assets less current liabilities | −£134,189 | £125,802 | £451,420 | −£632,930 | −£592,702 | −£485,337 | −£446,995 | −£444,306 |
| People & pay | ||||||||
| Average employees | 3 | 3 | 3 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Unknown · created 2023-10-23 · satisfied 2025-11-13
—
Satisfied