Francis Mcintyre Limited
Private Limited Company · Castle Cary
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£38,895
Cash
£3,673
Turnover
—
Profit / loss
—
Current assets
£6,437,885
Creditors < 1 year
£6,400,933
Equity
£38,895
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 | 2017-04-30 | 2016-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £38,895 | £380,227 | £1,409,860 | £1,155,837 | £647,004 | £134,796 | £304,858 | £175,042 | £144,645 | £36,979 |
| Equity | £38,895 | £380,227 | £1,409,860 | £1,155,837 | £647,004 | £134,796 | £304,858 | £175,042 | £144,645 | £36,979 |
| Assets | ||||||||||
| Fixed assets | £1,943 | £2,591 | £2,305 | £3,074 | £1,659 | £423 | £562 | £0 | — | — |
| Property, plant & equipment | £1,942 | £2,590 | £2,304 | £3,073 | £1,658 | £422 | — | — | — | — |
| Current assets | £6,437,885 | £4,400,414 | £6,860,859 | £6,188,128 | £4,155,816 | £1,553,791 | £931,358 | £486,313 | £376,010 | £82,761 |
| Cash at bank | £3,673 | £28,063 | £14,260 | £132,147 | £76,148 | £66,295 | — | — | — | £28,210 |
| Debtors | £2,600,267 | £1,707,408 | £4,492,226 | £4,235,109 | £3,809,366 | £1,487,496 | — | — | — | £15,002 |
| Stock | £3,833,945 | £2,664,943 | £2,354,373 | £1,820,872 | £270,302 | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £6,400,933 | £4,022,778 | £5,453,304 | £5,035,365 | £3,510,471 | £1,419,418 | £627,062 | £311,271 | £231,365 | £45,782 |
| Net current assets | £36,952 | £377,636 | £1,407,555 | £1,152,763 | £645,345 | £134,373 | £304,296 | £175,042 | £144,645 | £36,979 |
| Assets less current liabilities | £38,895 | £380,227 | £1,409,860 | £1,155,837 | £647,004 | — | £304,858 | £175,042 | £144,645 | £36,979 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-07-17
—
OutstandingShow 5 satisfied / released
All Assets · created 2021-04-07 · satisfied 2024-06-01
—
SatisfiedAll Assets · created 2020-09-22 · satisfied 2021-04-12
—
SatisfiedAll Assets · created 2020-05-04 · satisfied 2020-12-24
—
SatisfiedAll Assets · created 2020-01-08 · satisfied 2020-12-24
—
SatisfiedAll Assets · created 2017-09-29 · satisfied 2020-05-29
—
Satisfied