Quality Clouds Ltd
Other information technology service activities · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · consolidated scope
Net assets
−£478,750
Cash
£1,082,251
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£478,750
Average employees
44
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · consolidated | 2024-12-31GBP · consolidated | 2023-12-31GBP · consolidated | 2022-12-31GBP · consolidated | 2021-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£478,750 | £1,450,263 | — | — | — | £517,864 | −£139,832 | — | £28,483 | −£14,595 |
| Equity | −£478,750 | £1,450,263 | — | — | −£4,305,345 | £517,864 | −£139,832 | £106,831 | £28,483 | −£14,595 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | £10,878 | £5,218 | £5,819 | £1,012 | £0 |
| Property, plant & equipment | £14,603 | £34,467 | — | — | — | — | — | — | — | — |
| Current assets | — | — | — | — | — | £933,667 | £126,737 | £178,814 | £2,248 | £1,461 |
| Cash at bank | £1,082,251 | £2,964,365 | £2,730,719 | £1,254,712 | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £31,743 | £16,056 |
| Net current assets | — | — | — | — | — | £843,444 | £33,799 | £101,012 | −£29,495 | −£14,595 |
| Assets less current liabilities | — | — | — | — | — | £854,322 | £39,017 | £106,831 | £28,483 | −£14,595 |
| People | ||||||||||
| Average employees | 44 | 56 | — | — | — | 9 | 7 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Floating · created 2022-04-07 · satisfied 2022-10-03
—
Satisfied