Jmrip Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2024-12-01 · GBP · company scope
Net assets
−£200,722
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,157,355
Creditors < 1 year
—
Equity
−£200,722
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-01GBP · company | 2023-12-01GBP · company | 2022-12-01GBP · company | 2021-12-01GBP · unknown | 2020-12-01GBP · unknown | 2019-12-01GBP · unknown | 2018-12-01GBP · unknown | 2017-12-01GBP · unknown | 2016-12-01GBP · unknown | 2015-12-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£200,722 | −£81,286 | −£39,546 | £12,721 | £4,862 | £2,404 | −£6,104 | −£3,682 | £1 | £1 |
| Equity | −£200,722 | −£81,286 | −£39,546 | £12,721 | £4,862 | £2,404 | −£6,104 | −£3,682 | £1 | £1 |
| Assets | ||||||||||
| Fixed assets | £1,019,479 | £609,707 | £661,374 | £661,374 | £645,598 | £351,667 | £351,667 | £300,000 | — | — |
| Current assets | £1,157,355 | £479,413 | £1,212,751 | £1,694,302 | £1,701,178 | £1,911,099 | £1,967,452 | £181,895 | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | £1 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | £2,341,914 | £2,260,362 | £421,255 | £1,300 | — | — |
| Net current assets | −£1,213,301 | −£687,693 | −£697,920 | −£644,740 | −£640,736 | −£349,263 | £1,546,197 | £180,595 | £1 | — |
| Assets less current liabilities | −£193,822 | −£77,986 | −£36,546 | £16,634 | £4,862 | £2,404 | £1,897,864 | £480,595 | £1 | — |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2026-02-16
—
OutstandingFixed · created 2025-10-13
—
OutstandingShow 2 satisfied / released
Unknown · created 2024-10-17 · satisfied 2026-01-15
—
SatisfiedAll Assets · created 2024-10-17 · satisfied 2026-01-15
—
Satisfied