Kenjack Capital Limited
Other business support service activities n.e.c. · Cardiff
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£268,665
Cash
£34,309
Turnover
—
Profit / loss
—
Current assets
£1,089,617
Creditors < 1 year
—
Equity
£268,665
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £268,665 | £653,512 | £604,228 | £542,609 | £215,358 | £213,181 | — | £119,165 | £76,499 | £29,535 |
| Equity | £268,665 | £653,512 | £604,228 | £542,609 | £215,358 | £213,181 | £160,701 | £119,165 | £76,499 | £29,535 |
| Assets | ||||||||||
| Fixed assets | £27,412 | £904,594 | £830,514 | — | — | — | — | £485,000 | £485,000 | — |
| Property, plant & equipment | £27,412 | £77,178 | £40,514 | — | — | £485,000 | £485,000 | — | — | £485,000 |
| Current assets | £1,089,617 | £568,652 | £70,003 | £59,609 | £50,998 | £0 | — | £101 | £0 | — |
| Cash at bank | £34,309 | £14,967 | £3,271 | £1,511 | £12,498 | £0 | £36 | — | — | — |
| Debtors | £1,055,308 | £553,685 | £66,732 | £58,098 | £38,500 | £0 | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | £105,933 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £349,532 |
| Provisions | £0 | £57,000 | £65,000 | £65,000 | £0 | — | — | — | — | — |
| Net current assets | £241,969 | −£169,246 | −£125,381 | −£170,732 | −£254,642 | −£271,819 | −£324,299 | −£81,501 | −£132,075 | −£105,933 |
| Assets less current liabilities | £269,381 | £735,348 | £705,133 | £619,268 | £230,358 | £213,181 | £160,701 | £403,499 | £352,925 | £379,067 |
| People | ||||||||||
| Average employees | 3 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Fixed · created 2019-01-08 · satisfied 2024-12-02
—
SatisfiedAll Assets · created 2018-09-27 · satisfied 2024-12-02
—
SatisfiedFixed · created 2015-03-31 · satisfied 2024-12-02
—
SatisfiedFloating · created 2015-03-31 · satisfied 2024-12-02
—
Satisfied