Savoir-Faire Property Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£17,507
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,756
Creditors < 1 year
£0
Equity
£17,507
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £17,507 | £16,686 | £13,563 | £9,504 | £6,007 | £5,000 | £2,935 | £560 | £1 | £0 |
| Equity | £17,507 | £16,686 | £13,563 | £9,504 | £6,007 | £5,000 | £2,935 | £560 | £1 | £0 |
| Assets | ||||||||||
| Fixed assets | £243,338 | £243,338 | £243,338 | £243,338 | £80,235 | £80,235 | £80,235 | £80,235 | £0 | £0 |
| Current assets | £1,756 | £431 | £2,621 | £3,812 | £54,258 | £6,583 | £4,179 | £3,688 | £1 | £0 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £0 |
| Liabilities | ||||||||||
| Creditors within one year | £0 | £1,207 | £2,023 | £1,198 | £1,279 | £1,309 | £1,490 | £894 | £0 | — |
| Creditors after one year | £227,587 | £225,876 | — | £236,448 | £127,207 | £80,509 | £79,989 | £82,469 | £0 | — |
| Provisions | — | — | £230,373 | — | — | — | — | — | — | — |
| Net current assets | £1,756 | −£776 | £598 | £2,614 | £52,979 | £5,274 | £2,689 | £2,794 | £1 | £0 |
| Assets less current liabilities | £245,094 | £242,562 | £243,936 | £245,952 | £133,214 | £85,509 | £82,924 | £83,029 | £1 | £0 |
| People | ||||||||||
| Average employees | — | — | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2021-05-26
—
OutstandingProperty · created 2021-04-19
—
Outstanding