Harbour Hotels Group Limited
Private Limited Company · Christchurch
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · consolidated scope
Net assets
−£2,559,736
Cash
£1,576,689
Turnover
—
Profit / loss
−£8,829,194
Current assets
—
Creditors < 1 year
—
Equity
−£2,559,736
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · consolidated | 2024-12-31GBP · consolidated | 2023-12-31GBP · consolidated | 2022-12-31GBP · consolidated | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£2,559,736 | £10,267,200 | — | — | £19,268,720 | £19,324,302 | £1,017,883 |
| Equity | −£2,559,736 | £10,267,200 | — | — | — | — | — |
| Assets | |||||||
| Fixed assets | — | — | — | — | £29,002,246 | £29,040,598 | £12,556,990 |
| Property, plant & equipment | £205,069,801 | £220,806,610 | — | — | £143,564 | £181,916 | £198,310 |
| Current assets | — | — | — | — | £189,078,837 | £217,640,250 | £196,711,119 |
| Cash at bank | £1,576,689 | £915,552 | −£1,594,701 | £5,013,570 | £7,056,507 | £675,576 | £0 |
| Debtors | — | — | — | — | £31,389,323 | £66,290,249 | £46,003,790 |
| Stock | — | — | — | — | £0 | £41,418 | £74,322 |
| Liabilities | |||||||
| Net current assets | — | — | — | — | — | — | £137,380,886 |
| Assets less current liabilities | — | — | — | — | — | — | £149,937,876 |
| Profit & loss | |||||||
| Profit / loss | −£8,829,194 | £482,958 | — | — | −£55,582 | −£78,639 | £47,646,790 |
| People | |||||||
| Average employees | — | — | — | — | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Floating · created 2017-04-28
—
Part SatisfiedFixed · created 2016-01-29 · satisfied 2017-07-08
—
SatisfiedFixed · created 2016-01-29 · satisfied 2017-07-08
—
SatisfiedAll Assets · created 2015-12-30 · satisfied 2017-07-08
—
Satisfied