Nae Enterprises Ltd
Private Limited Company · Nottingham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2022-03-31 · GBP · unknown scope
Net assets
—
Cash
£4,260
Turnover
—
Profit / loss
—
Current assets
£15,237
Creditors < 1 year
£95,989
Equity
−£80,752
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Equity | −£80,752 | −£49,078 | −£12,686 |
| Assets | |||
| Current assets | £15,237 | £3,888 | £39,673 |
| Cash at bank | £4,260 | £1,135 | £32,736 |
| Debtors | £8,035 | £2,753 | £5,133 |
| Stock | £2,942 | £0 | £1,804 |
| Liabilities | |||
| Creditors within one year | £95,989 | £52,966 | £52,359 |
| Net current assets | −£80,752 | −£49,078 | −£12,686 |
| People | |||
| Average employees | 5 | 6 | 6 |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.