Power Athletics- Caerphilly Limited
Private Limited Company · Caerphilly
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-02-24 · GBP · company scope
Net assets
£22,414
Cash
—
Turnover
—
Profit / loss
—
Current assets
£17,387
Creditors < 1 year
£8,010
Equity
£22,414
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-24GBP · company | 2024-02-24GBP · company | 2023-02-24GBP · company | 2022-02-24GBP · unknown | 2021-02-24GBP · unknown | 2020-02-25GBP · unknown | 2019-02-25GBP · unknown | 2018-02-26GBP · unknown | 2017-02-27GBP · unknown | 2016-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £22,414 | £43,687 | £34,877 | £24,515 | £5,693 | −£13,271 | £2,753 | −£14,429 | £18,710 | −£9,822 |
| Equity | £22,414 | £43,687 | £34,877 | £24,515 | £5,693 | −£13,271 | £2,753 | −£14,429 | £18,710 | −£9,822 |
| Assets | ||||||||||
| Fixed assets | £40,807 | £62,010 | £59,165 | £71,074 | £65,660 | £26,247 | £31,335 | £19,625 | £15,959 | £20,850 |
| Current assets | £17,387 | £17,187 | £19,347 | £6,278 | £4,923 | £1 | £6,899 | £434 | £1 | £1 |
| Liabilities | ||||||||||
| Creditors within one year | £8,010 | £6,400 | £11,762 | — | — | — | — | — | £5,224 | £3,557 |
| Creditors after one year | £27,770 | £29,110 | £31,873 | — | — | — | — | — | £29,447 | £27,117 |
| Provisions | £0 | £0 | £0 | — | — | — | — | — | £0 | — |
| Net current assets | £9,377 | £10,787 | £7,585 | −£4,350 | −£11,095 | −£18,987 | £2,799 | −£3,067 | −£5,223 | −£3,556 |
| Assets less current liabilities | £50,184 | £72,797 | £66,750 | £66,724 | £54,565 | £7,260 | £34,134 | £16,558 | £10,737 | £17,295 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2026-02-17
—
OutstandingAll Assets · created 2020-07-23
—
Outstanding