Kalinga Group Ltd
Private Limited Company · Blackpool
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£65,125
Cash
—
Turnover
—
Profit / loss
—
Current assets
£148,033
Creditors < 1 year
£42,290
Equity
£65,125
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £65,125 | £61,908 | £28,775 | −£30,921 | £61,409 | £54,308 | £1,351 | £1,243 | £3 | £1 |
| Equity | £65,125 | £61,908 | £28,775 | — | £61,409 | £54,308 | £1,351 | £1,243 | £3 | £1 |
| Assets | ||||||||||
| Fixed assets | £452,336 | £459,121 | £466,660 | — | £479,688 | £487,726 | £7,411 | £4,887 | — | — |
| Property, plant & equipment | — | — | — | £471,650 | — | — | — | £4,887 | — | — |
| Current assets | £148,033 | £24,064 | £24,666 | £38,994 | £17,455 | £16,948 | £20,219 | £4,731 | £747 | £1 |
| Cash at bank | — | — | — | £36,444 | — | — | — | — | — | £1 |
| Debtors | — | — | — | £0 | — | — | — | — | — | £0 |
| Stock | — | — | — | £2,550 | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £42,290 | £54,234 | £42,473 | £51,062 | £48,958 | £30,700 | £3,471 | £8,375 | £0 | — |
| Creditors after one year | £623,204 | £490,859 | £477,628 | £490,503 | £509,594 | £528,282 | £22,808 | £0 | — | — |
| Provisions | — | — | — | — | — | — | — | — | £0 | — |
| Net current assets | £105,743 | −£30,170 | −£17,807 | −£12,068 | −£31,503 | −£13,752 | £16,748 | — | £747 | £1 |
| Assets less current liabilities | £558,079 | £428,951 | £448,853 | £459,582 | £448,185 | £473,974 | £24,159 | £1,243 | £747 | £1 |
| People | ||||||||||
| Average employees | — | — | 0 | 8 | 3 | 5 | 9 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2025-09-12
—
OutstandingUnknown · created 2025-09-12
—
OutstandingShow 4 satisfied / released
Floating · created 2024-11-22 · satisfied 2025-09-19
—
SatisfiedAll Assets · created 2024-11-22 · satisfied 2025-09-19
—
SatisfiedFixed · created 2020-03-18 · satisfied 2025-01-02
—
SatisfiedAll Assets · created 2020-02-12 · satisfied 2025-01-02
—
Satisfied