Allure Properties (UK) Ltd
Private Limited Company · Chester
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
£8,300
Cash
£2,846
Turnover
—
Profit / loss
—
Current assets
£2,846
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £8,300 | £8,377 | £5,572 | £1,566 | −£1,235 | −£6,473 | −£3,787 | −£8,503 | −£9,197 | £90 |
| Assets | ||||||||||
| Fixed assets | £198,676 | £198,676 | £198,676 | £198,676 | £198,676 | £198,676 | £198,676 | £198,676 | £198,676 | £0 |
| Property, plant & equipment | £198,676 | £198,676 | £198,676 | £198,676 | £198,676 | £198,676 | £198,676 | £198,676 | £198,676 | £0 |
| Current assets | £2,846 | £4,705 | £4,648 | £3,064 | £5,037 | £24,943 | £1,754 | £1,263 | £1,757 | £1,062 |
| Cash at bank | £2,846 | £4,705 | £4,648 | £3,064 | £5,037 | £24,943 | £1,754 | £1,263 | £1,757 | £1,062 |
| Liabilities | ||||||||||
| Creditors | £12,431 | £12,330 | £10,402 | £8,480 | £10,669 | £30,707 | £87,765 | £91,052 | £91,312 | £972 |
| Net current assets | −£9,585 | −£7,625 | −£5,754 | −£5,416 | −£5,632 | −£5,764 | −£86,011 | −£89,789 | −£89,555 | £90 |
| Assets less current liabilities | £189,091 | £191,051 | £192,922 | £193,260 | £193,044 | £192,912 | £112,665 | £108,887 | £109,121 | £90 |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2019-09-19
—
OutstandingFixed · created 2019-03-25
—
OutstandingFloating · created 2016-06-27
—
OutstandingShow 3 satisfied / released
All Assets · created 2016-06-27 · satisfied 2019-09-24
—
SatisfiedFixed · created 2016-03-31 · satisfied 2016-06-29
—
SatisfiedAll Assets · created 2016-03-31 · satisfied 2016-06-29
—
Satisfied