Vivi Media Limited
Private Limited Company · Sutton Coldfield
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£0
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£0
Equity
£0
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £0 | £0 | £0 | −£229,900 | £14,059 | £37,637 | £23,294 | −£2,807 | −£12,021 | £0 |
| Equity | £0 | £0 | £0 | −£229,900 | — | — | £23,294 | −£2,807 | −£12,021 | £0 |
| Assets | ||||||||||
| Fixed assets | £0 | £0 | £0 | £0 | £2,168 | £2,248 | — | — | — | £0 |
| Property, plant & equipment | — | — | — | — | £2,168 | £2,248 | £2,328 | £756 | £456 | — |
| Current assets | £0 | £0 | £0 | £0 | £13,430 | £36,379 | £59,818 | £8,558 | £19,000 | £0 |
| Cash at bank | — | — | — | — | £6,874 | £8,400 | £39,511 | £8,558 | £18,367 | — |
| Debtors | — | — | — | — | £6,556 | £27,979 | £20,307 | — | £633 | — |
| Liabilities | ||||||||||
| Creditors | — | — | — | — | £1,539 | £990 | — | — | — | — |
| Creditors within one year | £0 | £0 | £0 | £0 | — | — | £38,852 | £12,121 | £31,477 | £0 |
| Creditors after one year | £0 | £0 | £0 | £230,000 | — | — | — | — | — | £0 |
| Provisions | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Net current assets | £0 | £0 | £0 | £0 | £11,891 | £35,389 | £20,966 | −£3,563 | −£12,477 | £0 |
| Assets less current liabilities | £0 | £0 | £0 | £100 | £14,059 | £37,637 | — | — | — | £0 |
| People | ||||||||||
| Average employees | — | — | — | — | 1 | 1 | — | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2019-08-13 · satisfied 2019-10-16
—
Satisfied