Efe Property Limited
Management of real estate on a fee or contract basis · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£352,875
Cash
£1,817
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£352,875
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 | 2015-09-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £352,875 | £351,112 | £310,987 | £296,446 | £309,093 | £288,815 | £239,125 | £181,911 | £96,558 | £52,674 | £21,066 | £21,066 |
| Equity | £352,875 | £351,112 | £310,987 | £296,446 | £309,093 | £288,815 | £239,125 | £181,911 | £96,558 | £52,674 | — | — |
| Assets | ||||||||||||
| Property, plant & equipment | £1,382,781 | £1,382,830 | £1,382,880 | £1,382,930 | £1,382,980 | £1,382,780 | £1,382,780 | £1,382,780 | £1,382,780 | £589,270 | — | — |
| Current assets | — | — | — | — | — | — | £11,314 | £25,798 | £57,420 | £21,262 | — | — |
| Cash at bank | £1,817 | £3,912 | £15,082 | £7,646 | £23,658 | £16,752 | £12,314 | £25,798 | £56,765 | £21,262 | £26,643 | £26,643 |
| Debtors | — | — | — | — | — | — | — | — | £655 | £0 | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £5,577 | £5,577 |
| Net current assets | −£44,719 | −£18,862 | −£40,700 | −£30,089 | £9,438 | £3,320 | −£2,856 | £5,028 | £44,830 | £11,416 | £21,066 | £21,066 |
| Assets less current liabilities | £1,338,062 | £1,363,968 | £1,342,180 | £1,352,841 | £1,392,418 | £1,386,100 | £1,379,924 | £1,387,808 | £1,427,610 | £600,686 | — | £21,066 |
| People | ||||||||||||
| Average employees | 3 | 2 | 2 | 1 | — | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2025-12-04
—
OutstandingUnknown · created 2022-11-28
—
OutstandingFixed · created 2020-12-14
—
OutstandingUnknown · created 2020-01-24
—
OutstandingUnknown · created 2020-01-24
—
OutstandingShow 5 satisfied / released
Fixed · created 2019-07-22 · satisfied 2023-01-05
—
SatisfiedUnknown · created 2018-09-04 · satisfied 2023-01-05
—
SatisfiedAll Assets · created 2017-07-12 · satisfied 2023-01-05
—
SatisfiedAll Assets · created 2016-02-15 · satisfied 2020-12-03
—
SatisfiedAll Assets · created 2016-01-14 · satisfied 2020-12-03
—
Satisfied