Epsom Properties Limited
Private Limited Company · Richmond
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,381,888
Cash
£584,172
Turnover
—
Profit / loss
—
Current assets
£14,315,332
Creditors < 1 year
£12,933,444
Equity
£1,381,888
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,381,888 | £567 | £2,043 | £100 | £1,496,520 | £1,495,624 | £1,432,567 | £1,432,141 |
| Equity | £1,381,888 | £567 | £2,043 | £100 | £1,496,520 | £1,495,624 | £1,432,567 | £1,432,141 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | — | £2,552,342 | £2,565,427 | £2,581,784 | £2,602,230 |
| Current assets | £14,315,332 | £4,017 | £58,424 | £117,998 | £1,335 | £29,721 | £21,001 | £7,648 |
| Cash at bank | £584,172 | £3,535 | £4,312 | £59,099 | £365 | £29,643 | £19,789 | £4,545 |
| Debtors | — | £482 | £54,112 | £58,899 | £970 | £78 | £1,212 | £3,103 |
| Stock | £13,731,160 | — | — | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £12,933,444 | £3,450 | £56,381 | £117,898 | £719,510 | £375,681 | £410,821 | £417,495 |
| Creditors after one year | — | — | — | — | — | £383,710 | £416,156 | £449,656 |
| Net current assets | £1,381,888 | £567 | £2,043 | £100 | −£718,175 | −£345,960 | −£389,820 | −£409,847 |
| Assets less current liabilities | £1,381,888 | £567 | £2,043 | £100 | £1,834,167 | £2,219,467 | £2,191,964 | £2,192,383 |
| Profit & loss | ||||||||
| Profit before tax | — | — | — | — | £1,149 | — | — | — |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-05-20
—
OutstandingShow 2 satisfied / released
All Assets · created 2016-08-17 · satisfied 2025-10-23
—
SatisfiedAll Assets · created 2016-08-17 · satisfied 2025-10-23
—
Satisfied