Ps Contract Management Ltd
Private Limited Company · Tadley
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£499,290
Cash
£84,691
Turnover
—
Profit / loss
—
Current assets
£675,234
Creditors < 1 year
—
Equity
£499,290
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 | 2015-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £499,290 | £646,696 | £418,143 | £21,533 | −£511 | £1,141 | £77,371 | £73,921 | £2,622 | £7,748 | £2,230 |
| Equity | £499,290 | £646,696 | £418,143 | £21,533 | −£511 | £1,141 | £77,371 | £73,921 | £2,622 | £7,748 | £2,230 |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £53,322 | £70,301 | — |
| Property, plant & equipment | £246,415 | £293,182 | £204,062 | £95,239 | £126,987 | £95,761 | £123,617 | £88,665 | £53,322 | £70,301 | £71,794 |
| Current assets | £675,234 | £882,867 | £924,958 | £353,239 | £263,844 | £152,816 | £240,779 | £307,641 | £208,567 | £291,424 | £564,915 |
| Cash at bank | £84,691 | £731,544 | £700,762 | £63,192 | £22,219 | £49,280 | £32,426 | £235,721 | £52,571 | £136,972 | £480,555 |
| Debtors | £590,543 | £151,323 | £224,196 | £290,047 | £241,625 | £103,536 | £208,353 | £71,920 | — | £154,452 | £84,360 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | £249,136 | £342,934 | — |
| Provisions | £36,755 | £63,202 | £39,172 | £18,096 | £24,128 | £18,195 | £23,487 | £16,383 | £10,131 | £11,043 | £11,079 |
| Net current assets | £376,881 | £571,603 | £434,259 | £148,953 | £181,310 | £9,348 | £54,197 | £1,639 | −£40,569 | −£51,510 | −£58,485 |
| Assets less current liabilities | £623,296 | £864,785 | £638,321 | £244,193 | £308,297 | £105,109 | £177,814 | £90,304 | £12,753 | £18,791 | £13,309 |
| People & pay | |||||||||||
| Average employees | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-11-28
—
Outstanding