Glassworks Amsterdam Limited
Company profile
DissolvedUnited Kingdom
Financial position
Accounts to 2023-12-31 · GBP · unknown scope
Net assets
£471,162
Cash
£371,924
Turnover
—
Profit / loss
—
Current assets
£1,275,113
Creditors < 1 year
£606,450
Equity
£471,162
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £471,162 | £502,493 | £891,741 | — | — | — |
| Equity | £471,162 | £502,493 | £891,741 | £652,584 | £776,389 | £571,899 |
| Assets | ||||||
| Property, plant & equipment | £10,519 | £14,857 | £15,496 | £18,815 | £35,137 | £56,982 |
| Current assets | £1,275,113 | £1,639,746 | £1,959,972 | £1,228,684 | £1,172,812 | £1,004,885 |
| Cash at bank | £371,924 | £408,251 | £861,715 | £541,065 | £125,499 | £332,698 |
| Debtors | £903,189 | £1,231,495 | £1,098,257 | £687,619 | £1,047,313 | £672,187 |
| Liabilities | ||||||
| Creditors within one year | £606,450 | £799,010 | £1,083,727 | £594,915 | £431,560 | — |
| Creditors after one year | £208,020 | £353,100 | £0 | — | — | — |
| Net current assets | £668,663 | £840,736 | £876,245 | £633,769 | £741,252 | £514,917 |
| Assets less current liabilities | £679,182 | £855,593 | £891,741 | £652,584 | £776,389 | £571,899 |
| People | ||||||
| Average employees | 20 | 20 | 20 | 22 | 22 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Dissolved.
Show 1 satisfied / released
All Assets · created 2015-03-06 · satisfied 2021-11-30
—
Satisfied