Eurasia Stones Ltd
Wholesale of other intermediate products · Barnet
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£45,399
Cash
—
Turnover
—
Profit / loss
—
Current assets
£868,566
Creditors < 1 year
—
Equity
£45,399
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 | 2017-08-31 | 2016-08-31 | 2015-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £45,399 | £25,165 | −£7,795 | −£24,343 | −£31,643 | −£43,116 | −£6,785 | — | — | — | — |
| Equity | £45,399 | £25,165 | −£7,795 | — | −£31,643 | −£43,116 | −£6,785 | £476 | £12,172 | £10,603 | −£10,948 |
| Assets | |||||||||||
| Fixed assets | £8,168 | £9,609 | £11,304 | £13,299 | £15,647 | £18,407 | £0 | — | — | — | — |
| Property, plant & equipment | — | — | — | £13,299 | — | — | — | — | — | — | — |
| Current assets | £868,566 | £714,249 | £678,848 | £655,963 | £587,799 | £379,970 | £370,302 | £293,417 | £213,455 | £131,447 | £110,959 |
| Cash at bank | — | — | — | £85,963 | — | — | — | — | — | — | £19,354 |
| Debtors | — | — | — | £0 | — | — | — | — | — | — | £6,353 |
| Stock | — | — | — | £570,000 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors | — | — | — | £713,429 | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £121,907 |
| Net current assets | £52,704 | £39,590 | £12,047 | −£57,466 | −£63,984 | −£51,523 | −£6,785 | £476 | £12,172 | £10,603 | −£10,948 |
| Assets less current liabilities | £60,872 | £49,199 | £23,351 | −£44,167 | −£48,337 | −£33,116 | −£6,785 | £476 | £12,172 | £10,603 | −£10,948 |
| People & pay | |||||||||||
| Average employees | 3 | 2 | 2 | 0 | 0 | 3 | 2 | 2 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2022-04-28
—
Outstanding