Tracelink Europe Ltd.
Other information technology service activities · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£5,186,570
Cash
£2,024,196
Turnover
£10,792,436
Profit / loss
£365,851
Current assets
£6,438,150
Creditors < 1 year
—
Equity
£5,186,570
Average employees
55
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2017-12-31 | 2016-12-31 | 2015-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £5,186,570 | £4,584,156 | £3,689,802 | £3,025,073 | — | £64,187 | £19,022 | — |
| Equity | £5,186,570 | £4,584,156 | £3,689,802 | £3,025,073 | £2,449,016 | £64,187 | £19,022 | £6,279 |
| Assets | ||||||||
| Property, plant & equipment | £27,661 | £357,012 | — | — | — | £824,560 | £223,667 | — |
| Current assets | £6,438,150 | £6,391,920 | — | — | — | £1,177,333 | £274,877 | — |
| Cash at bank | £2,024,196 | £2,222,833 | — | — | — | £97,428 | £110,885 | — |
| Debtors | £4,413,954 | £4,169,087 | — | — | — | £1,079,905 | £163,992 | — |
| Liabilities | ||||||||
| Provisions | — | — | — | — | — | £10,955 | £10,955 | — |
| Net current assets | £5,158,909 | £4,227,144 | — | — | — | −£749,418 | −£193,690 | — |
| Assets less current liabilities | £5,186,570 | £4,584,156 | — | — | — | £75,142 | £29,977 | — |
| Profit & loss | ||||||||
| Turnover | £10,792,436 | £17,557,950 | — | — | — | £11,389,423 | £3,455,950 | — |
| Operating profit | £564,878 | £733,247 | — | — | — | — | — | — |
| Profit before tax | £577,204 | £735,577 | — | — | — | £0 | £3,560 | — |
| Profit / loss | £365,851 | £427,565 | — | — | — | £0 | £0 | — |
| People & pay | ||||||||
| Average employees | 55 | 90 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-08-18
—
OutstandingShow 1 satisfied / released
Fixed · created 2016-12-09 · satisfied 2023-08-31
—
Satisfied