Electric Star Ltd
Public houses and bars · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
−£20,050
Cash
£1,155
Turnover
—
Profit / loss
—
Current assets
£1,155
Creditors < 1 year
£21,205
Equity
−£20,050
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 | 2016-04-30 | 2015-04-30 | 2015-04-29 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£20,050 | −£23,678 | −£209,838 | −£80,833 | −£74,400 | −£270,708 | −£108,714 | −£99,945 | £4,904 | — | −£29,432 |
| Equity | −£20,050 | −£23,678 | −£209,838 | −£80,833 | −£74,400 | −£270,708 | −£108,714 | −£99,945 | £4,904 | — | — |
| Assets | |||||||||||
| Fixed assets | — | — | — | — | — | — | — | £120,490 | £142,964 | — | £114,596 |
| Intangible assets | — | — | — | — | — | — | — | £17,661 | £21,407 | — | — |
| Property, plant & equipment | — | — | £1 | £253,176 | £321,863 | £381,281 | £14,749 | £102,829 | £121,557 | £93,189 | £93,189 |
| Current assets | £1,155 | £9,599 | £2,881 | £41,998 | £49,412 | £58,369 | £731 | £117,660 | £49,993 | — | £15,200 |
| Cash at bank | £1,155 | £4,974 | £2,881 | £17,024 | £15,051 | £16,439 | £486 | £1,552 | £399 | — | £699 |
| Debtors | — | £4,625 | — | £24,974 | £25,303 | £26,894 | £245 | £116,108 | £42,869 | — | £6,641 |
| Stock | — | — | — | — | £9,058 | £15,036 | — | — | £6,725 | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £21,205 | £33,277 | £212,720 | £366,054 | £424,888 | £680,033 | £121,687 | £337,013 | £184,934 | — | £159,228 |
| Provisions | — | — | — | £9,953 | £20,787 | £30,325 | £2,507 | £1,082 | £3,119 | — | — |
| Net current assets | −£20,050 | −£23,678 | −£209,839 | −£324,056 | −£375,476 | −£621,664 | −£120,956 | −£219,353 | −£134,941 | — | −£144,028 |
| Assets less current liabilities | — | — | — | −£70,880 | −£53,613 | −£240,383 | −£106,207 | −£98,863 | £8,023 | — | −£29,432 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 1 | 1 | 9 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-06-07
—
Outstanding