Radical22 Limited
Artistic creation · London
ActiveUnited KingdomIncorporated 2014Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£55,836,696
Cash
£22,337,182
Turnover
—
Profit / loss
£14,160,809
Current assets
£48,216,894
Creditors < 1 year
£15,125,100
Equity
£55,836,696
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · company | 2021-12-31GBP · company | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £55,836,696 | £41,676,387 | £31,243,845 | £21,659,386 | £17,531,072 | £11,605,689 | £8,327,591 | £1,696,081 | £448,837 | −£12,456 |
| Equity | £55,836,696 | £41,676,387 | £31,243,845 | £21,659,386 | £17,531,072 | £11,605,689 | £8,327,591 | £1,696,081 | £448,837 | −£12,456 |
| Assets | ||||||||||
| Fixed assets | £23,072,652 | £15,882,793 | — | — | £7,624,282 | £5,205 | — | — | — | — |
| Property, plant & equipment | £22,472 | £16,921 | — | — | £58,310 | £5,205 | £663 | £1,800 | £5,689 | £4,074 |
| Current assets | £48,216,894 | £39,175,144 | — | — | £18,758,542 | £18,576,940 | £11,816,318 | £2,901,014 | £716,113 | £59,196 |
| Cash at bank | £22,337,182 | £13,518,194 | — | — | £7,829,329 | £8,211,660 | £8,623,454 | £1,845,422 | £506,521 | £26,922 |
| Debtors | £14,865,936 | £19,936,373 | — | — | £3,996,034 | £2,024,376 | £3,192,864 | £1,055,592 | — | — |
| Liabilities | ||||||||||
| Creditors | — | — | — | — | — | — | — | — | — | £74,911 |
| Creditors within one year | £15,125,100 | £13,228,119 | — | — | £8,822,220 | £6,975,467 | — | — | — | — |
| Provisions | — | — | — | — | £29,532 | £989 | £126 | £734 | £1,953 | £815 |
| Net current assets | £33,091,794 | £25,947,025 | — | — | £9,936,322 | £11,601,473 | £8,327,054 | £1,695,015 | £445,101 | −£15,715 |
| Assets less current liabilities | £56,164,446 | £41,829,818 | — | — | £17,560,604 | £11,606,678 | £8,327,717 | £1,696,815 | £450,790 | −£11,641 |
| Profit & loss | ||||||||||
| Gross profit | £19,333,011 | £14,762,655 | — | — | — | — | — | — | — | — |
| Profit before tax | £18,961,381 | £13,783,323 | — | — | — | — | — | — | — | — |
| Profit / loss | £14,160,809 | £10,433,542 | — | — | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 6 | 6 | — | — | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-01-31
—
Outstanding